Layouts
Floor Plans & Pricing
South Tower
Residence | Beds / Baths | Interior Sq.Ft. / Sq.M. | Starting From | Floor Plan |
---|---|---|---|---|
UNIT 04 | 4 + Den – 4.5 | 3,594 Sq.Ft. / 333.89 Sq.M. | Upon Request | Upon Request |
UNIT 03 | 2 + Den – 2.5 | 2,090 to 2,105 Sq.Ft. /194.17 to 195.56 Sq.M. | Upon Request | Upon Request |
UNIT 02 | 2 – 3 | 2,036 to 2,098 Sq.Ft. / 189.15 to 194.91 Sq.M. | Upon Request | Upon Request |
UNIT 01 | 3 – 4.5 | 3,056 Sq.Ft. / 283.91 Sq.M. | Upon Request | Upon Request |
* Prices and availability subject to change at any time without notice. Contact our sales team for the latest inventory and pricing.
North Tower
Residence | Beds / Baths | Interior Sq.Ft. / Sq.M. | Starting From | Floor Plan |
---|---|---|---|---|
UNIT 03 | 5 – 4.5 | 4,253 to 4,551 Sq.Ft. /395.12 to 422.80 Sq.M. | Upon Request | Upon Request |
UNIT 02 | 2 + Den – 3.5 | 2,558 Sq.Ft. / 237.65 Sq.M. | Upon Request | Upon Request |
UNIT 01 | 4 – 4.5 | 4,108 – 4,185 Sq.Ft. / 381.65 – 388.80 Sq.M. | Upon Request | Upon Request |
UNIT 01N/02S | 3/4 – 4.5 | 4,121 – 5,674 Sq.Ft. / 382.85 – 527.13 Sq.M. | Upon Request | Upon Request |
UNIT 01N/04S | 3 – 3.5 | 3,365 Sq.Ft. / 312.62 Sq.M. | Upon Request | Upon Request |
UNIT 02N/03S | 2 – 2.5 | 1,799 Sq.Ft. / 167.13 Sq.M. | Upon Request | Upon Request |
UNIT 01N | 4+den – 5.5 | 4,948 – 5,508 Sq.Ft. / 459.68 – 511.71 Sq.M. | Upon Request | Upon Request |
UNIT 02S | 4+den – 5.5 | 3,901 – 4,403 Sq.Ft. / 362.41 – 409.05 Sq.M. | Upon Request | Upon Request |
PH units Floors 58-62
* Prices and availability subject to change at any time without notice. Contact our sales team for the latest inventory and pricing.